PDTX25-2-C
Technical Data
Transmitter Data
| Max Overvoltage on any terminal | Max. ±18 V (referenced to GND) |
|---|---|
| Analogue output load impedance 0...10v | Min. 10 kΩ |
Transmitter data - Pressure
| Pressure, range sensor 1 | 0…2500 Pa |
|---|---|
| Pressure, range sensor 2 | 0…2500 Pa |
| Accuracy, pressure sensor 1 | ≤ 1 % full scale |
| Accuracy, pressure sensor 2 | ≤ 1 % full scale |
| Max. allowed diff. Pressure sensor 1 | 50 kPa |
| Max. allowed diff. Pressure sensor 2 | 50 kPa |
| Unit. Range l/s | 0…31000 |
| Unit. Range m3/h | 0…65000 (factory setting) |
| Unit. Range CFM [Ft3/min] | 0…65000 |
