PDTN12S12-C
Technical Data
Transmitter Data
| Max Overvoltage on any terminal | Max. ±18 V (referenced to GND) |
|---|
Transmitter data - Pressure
| Measuring range pressure | 0…1250 Pa/0…1250 Pa |
|---|---|
| Pressure, range sensor 1 | 0…1250 Pa |
| Pressure, range sensor 2 | 0…1250 Pa |
| Accuracy, pressure sensor 1 | ≤ 1, 5 % full scale |
| Accuracy, pressure sensor 2 | ≤ 1, 5 % full scale |
| Max. allowed diff. Pressure sensor 1 | 35 kPa |
| Max. allowed diff. Pressure sensor 2 | 35 kPa |
